2016 11 22, 22:30

Active picks: 9

Register

won

lost

Profit %

this month

30

23

16.48%

OVERALL:

162

162

-1.1%

Announcements

PICKS HISTORY

GENERAL BALANCE:


Download 2015/2016 picks history
Download 2014/2015 picks history
Download 2013/2014 picks history
Download 2012/2013 picks history
Download 2010/2012 picks history
Download 2007/2010 picks history
Picks won:
162
Picks lost:
162
Picks canceled:
3
Percentage:
50%
Average stakes:
9.06
Average odds:
2.04
Units won:
2985.57
Units placed:
3018
Profit (units):
-32.43
Profit (yield):
-1.07%

PICKS HISTORY

Date Time Event Pick Odds Bookmaker +/- Result
2016/11/18 8:30 N.Z. Breakers - Illiawara Hawks over 170 @1.97 Pinnacle +9.7 100-85
2016/11/17 19:00 Apoel - Siauliai over 164,5 @1.93 Pinnacle -9 76-65
2016/11/15 21:00 Bamberg - Crvena Zvezda Bamberg -7 @1.91 Pinnacle -9 78-79
2016/11/15 21:00 Maccabi - Fenerbahce over 78,5 HT @1.96 Pinnacle +8.64 43-39
2016/11/15 19:30 Bakken Bears - Skyliners over 145 @1.95 Pinnacle -8 71-65
2016/11/15 19:00 Mornar Bar - Avellino Avellino -6,5 @1.91 Pinnacle +7.28 67-76
2016/11/13 21:45 Emporio Armani - Sassari Sassari +10,5 @1.95 Pinnacle +7.6 86-77
2016/11/13 17:30 Lietkabelis - Juventus over 162,5 @1.85 Willhill -9 77-84
2016/11/13 17:00 Vytautas - Zalgiris Zalgiris -9,5 @1.85 Willhill -9 55-63
2016/11/13 13:00 CSKA - Perm Perm +29,5 @1.94 Pinnacle +7.52 98-74
2016/11/12 18:00 Torun - Polpharma Polpharma to win @4.74 Pinnacle -7 84-78
2016/11/12 17:00 Lietuvos Rytas - Dzukija Dzukija +21,5 @1.93 Pinnacle +8.37 73-62
2016/11/12 17:00 Dynamic - Konstantin Konstantin +14,5 @1.83 Bet365 +8.3 74-69
2016/11/12 16:00 Gaziantep - Best Balikesir over 157,5 @1.96 Pinnacle +9.6 88-80
2016/11/12 16:00 Siauliai - Pieno Zvaigzdes over 158,5 @1.88 SBObet +8.8 85-84
<< < viewing 1 of 22 > >>